37,846 people live in THE HIDEWAY, where the median age is 49.6 and the average individual income is $54,089. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around THE HIDEWAY, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Aqua Pura, Back 2 The Cutting Board, and Capstone Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 4.35 miles | 7 reviews | 5/5 stars | |
Dining | 0.03 miles | 8 reviews | 5/5 stars | |
Active | 3.85 miles | 17 reviews | 5/5 stars | |
Active | 3.66 miles | 7 reviews | 5/5 stars | |
Active | 3.81 miles | 12 reviews | 5/5 stars | |
Active | 0.03 miles | 5 reviews | 5/5 stars | |
Beauty | 3.94 miles | 7 reviews | 5/5 stars | |
Beauty | 3.89 miles | 5 reviews | 5/5 stars | |
Beauty | 0.03 miles | 26 reviews | 5/5 stars | |
Beauty | 3.84 miles | 6 reviews | 5/5 stars | |
Beauty | 3.84 miles | 5 reviews | 5/5 stars | |
Beauty | 3.94 miles | 6 reviews | 5/5 stars | |
Beauty | 3.95 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Loran Arvizu & Benjamin Melendez are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!