1,369 people live in PGA West, where the median age is 71 and the average individual income is $100,301. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around PGA West, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Back 2 The Cutting Board, Aqua Pura, and US Taekwondo Team.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.32 miles | 8 reviews | 5/5 stars | |
Dining · $ | 4.65 miles | 7 reviews | 5/5 stars | |
Active | 4.43 miles | 7 reviews | 5/5 stars | |
Active | 4.54 miles | 17 reviews | 5/5 stars | |
Active | 4.53 miles | 5 reviews | 5/5 stars | |
Active | 1.32 miles | 5 reviews | 5/5 stars | |
Active | 4.51 miles | 5 reviews | 5/5 stars | |
Beauty | 1.32 miles | 6 reviews | 5/5 stars | |
Beauty | 4.76 miles | 5 reviews | 5/5 stars | |
Beauty | 4.9 miles | 6 reviews | 5/5 stars | |
Beauty | 4.89 miles | 6 reviews | 5/5 stars | |
Beauty | 4.72 miles | 5 reviews | 5/5 stars | |
Beauty | 3.44 miles | 11 reviews | 5/5 stars | |
Beauty | 4.72 miles | 5 reviews | 5/5 stars | |
Beauty | 1.32 miles | 11 reviews | 5/5 stars | |
Beauty | 4.88 miles | 40 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Loran Arvizu & Benjamin Melendez are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!